COMPARE PRODUCTS
![]() 10" George II style silver salver |
![]() Large antique melon pattern silver teapot |
![]() Chalice silver & crystal claret wine jug |
![]() Antique silver marrowbone scoop |
![]() H2O limited edition silver water jug |
![]() George IV baroque style silver teapot |
![]() RAF II Squadron Spitfire |
![]() George II silver meat platter |
![]() George III silver wine funnel & drip stand |
![]() Silver standing labrador |
![]() Exceptional large Victorian silver salver |
![]() Set of mid-century Cypress pattern silver cutlery for 12 |
![]() Silver polar bear Christmas tree decoration |
![]() Medium Flor silver candlestick |
![]() Heart-shaped antique silver photo frame |
![]() George III period antique silver teapot stand |
![]() Set of four Corinthian style silver candlesticks |
![]() 7" silver armada dish |
![]() Antique 3-branch silver épergne centrepiece |
![]() Pair of 12" antique silver Corinthian candlesticks |
![]() Impressive George II silver salver |
![]() Ogee border silver wine bottle coaster |
![]() Chess king parcel-gilt silver pepper pot |
|
Reference | 6096 | 6792 | 4621 | 7422 | 4873 | 7972 | 6633 | 3967 | 8944 | 4453 | 2740 | 1414 | 9379 | 4602 | 7159 | 7813 | 6433 | 5728 | 8400 | 6853 | 7519 | 4629 | 1541 |
PRICE | £850 | £1,880 | £1,475 | £340 | £3,275 | £2,200 | £875 | £1,275 | £1,735 | £1,875 | £11,000 | £270 | £2,575 | £460 | £640 | £5,950 | £685 | £9,800 | £1,780 | £11,500 | £750 | £250 | |
CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | ||||||||||||||||||
Wishlist | |||||||||||||||||||||||
Category |
Salvers Business gifts |
Silver teapots Victorian (1837-1900) |
Silver anniversary Claret jugs Contemporary New silver |
Serving pieces Victorian (1837-1900) |
Water jugs Jugs Contemporary |
Silver teapots Wedding & setting up home Georgian (1714-1830) |
Military Planes, boats & automobiles Let us make something for you Bespoke |
Serving dishes Georgian (1714-1830) |
Wine funnels Georgian (1714-1830) |
Animals, birds, fish Hunting, Shooting, Fishing |
Salvers Victorian (1837-1900) |
Cutlery sets Mid-century |
Animals, birds, fish Gift Inspiration |
Candlesticks For her Contemporary |
Photograph frames For her |
Silver teapots Georgian (1714-1830) Tableware |
Candlesticks Neoclassical Victorian (1837-1900) |
Business gifts Armada dishes Trophies & Awards |
Bowls & baskets Épergnes |
Candlesticks Wedding & setting up home Neoclassical Edwardian (1901-1910) |
Salvers Georgian (1714-1830) |
For him Wedding & setting up home Coasters Contemporary |
Condiments & cruets Models |
SEARCH BY SILVERSMITH | Atkin Brothers | William Hunter | George Jackson & David Fullerton | De Vecchi | Edward Barnard | Maker not recorded | Alexander Edmonstoun III | Langfords | Henry Stratford | Georg Jensen | De Vecchi | William Comyns | Maker's mark indistinct | Henry Wilkinson & Co | Mappin & Webb | William Hutton & Sons | Henry Atkin & Co | William Cripps | Langfords | David Andersen | |||
Height | 150 mm (5.91") | 292 mm (11.5") | 215 mm (8.46") | 150 mm (5.91") | 125 mm (4.92") | 90 mm (3.54") | 25 mm (0.98") | 30 mm (1.18") | 330 mm (12.99") | 100 mm (3.94") | 34 mm (1.34") | 330 mm (12.99") | 315 mm (12.4") | 300 mm (11.81") | 65 mm (2.56") | 50 mm (1.97") | 65 mm (2.56") | ||||||
Width | 285 mm (11.22") | 250 mm (9.84") | 295 mm (11.61") | 330 mm (12.99") | 125 mm (4.92") | 40 mm (1.57") | 95 mm (3.74") | 216 mm (8.5") | 125 mm (4.92") | 480 mm (18.9") | 120 mm (4.72") | ||||||||||||
Depth | 182 mm (7.17") | 16 mm (0.63") | 165 mm (6.5") | 240 mm (9.45") | 145 mm (5.71") | 125 mm (4.92") | 120 mm (4.72") | ||||||||||||||||
Diameter | 260 mm (10.24") | 85 mm (3.35") | 365 mm (14.37") | 155 mm (6.1") | 177 mm (6.97") | 550 mm (21.65") | 125 mm (4.92") | ||||||||||||||||
Weight | 578 g | 798 g | 89 g | 660 g | 888 g | 741 g | 113 g | 220 g | 1277 g | 4203 g | 52 g | 370 g | 344 g | 2800 g | 3806 g | 19 g | |||||||
Year | 1947 | 1842 | New | 1900 | 2019 | 1824 | c1750 | 1825 | New | 1881 | c1960 | 2023 | 1889 | 1815 | 1874 | 1936 | 1922 | 1909 | 1756 | New | c1920 | ||
Place | Sheffield | London | London | London | Italy | London | Edinburgh | London | Sheffield | Denmark | Birmingham | Italy | London | London | London | London | Sheffield | Sheffield | London | London | Norway | ||
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | ||||||
Edition number | 1/30 | Limited Edition |
There are no items in the comparison list