COMPARE PRODUCTS
![]() Slanted oval antique silver napkin ring |
![]() Jet pattern martini glass & silver cocktail set |
![]() Single solid silver building brick |
![]() Sterling silver model of St George & the Dragon |
![]() Silver stork model |
![]() Set of six British wildlife silver place card holders |
![]() HMS Anson silver centrepiece |
![]() Silver wine taster or taste vin |
![]() Engraved Victorian glass & silver wine jug in original presentation case |
![]() Edwardian silver carriage clock |
![]() Pewaukee Yacht Club |
![]() Exceptionally fine George III silver sugar basket |
![]() Pair of Victorian silver-gilt fruit stands |
![]() Hawkpoint Partners |
![]() Art Deco silver sauce or cream boat |
![]() Small Bugia silver candlestick |
|
Reference | 7498 | 7680 | 9420 | 8025 | 6632 | 7919 | 7352 | 2954 | 8191 | 7814 | 6560 | 7952 | 8800 | 6620 | 3505 | 4589 |
PRICE | £240 | £5,800 | £70 | £3,400 | £2,185 | £425 | £3,200 | £1,950 | £1,700 | £5,800 | £220 | £1,375 | ||||
CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | ||||||||||||
Wishlist | ||||||||||||||||
Category |
Napkin rings Baby & christening |
Contemporary Wine & Bar |
Gift Inspiration |
Animals, birds, fish For him |
Baby & christening Bespoke |
Menu & place card holders Hunting, Shooting, Fishing |
Let us make something for you Bespoke |
Wine tasters Victorian (1837-1900) |
Claret jugs Victorian (1837-1900) |
Clocks & Scientific Edwardian (1901-1910) |
Let us make something for you Bespoke |
Cream & sugar For her Georgian (1714-1830) |
Bowls & baskets Victorian (1837-1900) |
Animals, birds, fish Bespoke |
Cream & sugar Sauce boats & tureens Art Deco |
Candlesticks For her Contemporary |
SEARCH BY SILVERSMITH | Thomas Bradbury & Sons | David Redman | Maker not recorded | Elkington & Co | Langfords | D & J Wellby | Robert Hennell II | Elkington & Co | Langfords | Thomas Daniell | Stephen Smith | Langfords | S Blanckensee & Son | De Vecchi | ||
Height | 32 mm (1.26") | 11 mm (0.43") | 185 mm (7.28") | 36 mm (1.42") | 285 mm (11.22") | 90 mm (3.54") | 155 mm (6.1") | 110 mm (4.33") | 47 mm (1.85") | 100 mm (3.94") | ||||||
Width | 51 mm (2.01") | 15 mm (0.59") | 115 mm (4.53") | 73 mm (2.87") | 180 mm (7.09") | 165 mm (6.5") | ||||||||||
Depth | 38 mm (1.5") | 15 mm (0.59") | 115 mm (4.53") | 60 mm (2.36") | 135 mm (5.31") | 57 mm (2.24") | ||||||||||
Diameter | 35 mm (1.38") | 90 mm (3.54") | 275 mm (10.83") | 155 mm (6.1") | ||||||||||||
Weight | 70 g | 10 g | 628 g | 132 g | 122 g | 293 g | 1840 g | 66 g | 175 g | |||||||
Year | 1921 | 2005 & 2006 | 2020 | 1927 | 1912 | 1935 | 1863 | 1908 | 1790 | 1886 | 1933 | 2017 | ||||
Place | Sheffield | Birmingham | Birmingham | Germany | Birmingham | London | London | Birmingham | London | London | Chester | Milan | ||||
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list