COMPARE PRODUCTS
![]() Capstan style silver pint mug & silver rope handle |
![]() Edwardian silver table bell |
![]() Unusual silver apple corer & slicer |
![]() Early Victorian silver goblet |
![]() George III style silver wine cooler |
![]() Hand hammered silver beaker with applied duck |
![]() Pair of Art Nouveau silver vases |
![]() Rare Victorian silver breakfast muffin dish by royal silversmith |
![]() Pierced domed Victorian silver butter dish |
![]() George III silver sugar basket |
![]() Victorian silver wine jug |
![]() Aesthetic antique American silver vase |
![]() George III regency silver wine funnel |
![]() Set 12 silver & enamel demitasse coffee spoons |
![]() Arts & Crafts hammered silver comport |
![]() Edwardian glass & silver spirit measure |
![]() Royal Yacht Squadron |
![]() Silver wine coaster - plain border, light oak base |
![]() Victorian can-shaped silver teapot |
![]() Antique triple silver photo frame |
![]() Pair early Victorian silver salt cellars |
|
Reference | 8374 | 9131 | 9127 | 7168 | 5208 | 7798 | 8511 | 9151 | 8221 | 2076 | 2757 | 6978 | 7161 | 5258 | 5754 | 7329 | 7113 | 7355 | 8832 | 6173 | 7523 |
PRICE | £1,650 | £550 | £975 | £495 | £4,250 | £1,050 | £3,200 | £1,600 | £2,150 | £950 | £4,250 | £3,850 | £1,850 | £460 | £4,590 | £235 | £345 | £975 | £2,950 | £875 | |
CART | Contact us to buy this item | ||||||||||||||||||||
Wishlist | |||||||||||||||||||||
Category |
For him Mugs & tankards Rare & Novelty |
Decorative Tableware |
Rare & Novelty Tableware |
Baby & christening Goblets Victorian (1837-1900) |
Business gifts Wine coolers & ice buckets Trophies & Awards |
Beakers & tumblers Hunting, Shooting, Fishing |
Vases For her Art Nouveau |
Serving dishes Victorian (1837-1900) Rare & Novelty |
Butter dishes Victorian (1837-1900) |
Cream & sugar Georgian (1714-1830) |
Claret jugs Jugs |
Vases Aesthetic |
Wine funnels Georgian (1714-1830) |
Tea & coffee spoons Wedding & setting up home Art Deco |
Bowls & baskets Centrepieces Decorative |
Accessories Edwardian (1901-1910) |
Let us make something for you Bespoke |
Coasters Contemporary |
Silver teapots Victorian (1837-1900) |
Photograph frames Silver anniversary Victorian (1837-1900) |
Condiments & cruets Wedding & setting up home Victorian (1837-1900) |
SEARCH BY SILVERSMITH | Robert Pringle & Sons | Stuart Clifford | Hukin & Heath | Robert Hennell | Goldsmiths & Silversmiths Co | Langfords | Henry Matthews | Hunt & Roskell, late Storr & Mortimer | Gough & Silvester (William Gough) | Michael Plummer | Daniel & Charles Houle | Tiffany & Co | Charles Fox I | Turner & Simpson | Goldsmiths & Silversmiths Co | Cornelius Saunders & Frank Shephard | Langfords | George Adams | Carrington & Co | Joseph & John Angell | |
Height | 135 mm (5.31") | 75 mm (2.95") | 15 mm (0.59") | 115 mm (4.53") | 350 mm (13.78") | 112 mm (4.41") | 230 mm (9.06") | 130 mm (5.12") | 115 mm (4.53") | 110 mm (4.33") | 370 mm (14.57") | 160 mm (6.3") | 160 mm (6.3") | 255 mm (10.04") | 65 mm (2.56") | 50 mm (1.97") | 115 mm (4.53") | 280 mm (11.02") | 60 mm (2.36") | ||
Width | 145 mm (5.71") | 140 mm (5.51") | 265 mm (10.43") | 125 mm (4.92") | 155 mm (6.1") | 250 mm (9.84") | 355 mm (13.98") | ||||||||||||||
Depth | 106 mm (4.17") | 98 mm (3.86") | 85 mm (3.35") | 105 mm (4.13") | 95 mm (3.74") | 95 mm (3.74") | |||||||||||||||
Diameter | 55 mm (2.17") | 75 mm (2.95") | 200 mm (7.87") | 72 mm (2.83") | 202 mm (7.95") | 185 mm (7.28") | 185 mm (7.28") | 95 mm (3.74") | 280 mm (11.02") | 47 mm (1.85") | 127 mm (5") | 103 mm (4.06") | |||||||||
Weight | 609 g | 177 g | 106 g | 146 g | 2336 g | 292 g | 601 g | 807 g | 500 g | 289 g | 987 g | 600 g | 146 g | 1349 g | 466 g | 392 g | 308 g | ||||
Year | 1933 | 1903 | 1925 | 1857 | 1926 | New | 1903 | 1883 | 1888 | 1794 | 1860 | c1902 | 1818 | 1948 | 1905 | 1902 | New | 1889 | 1898 | 1839 | |
Place | London | London | Birmingham | London | London | London | Birmingham | London | Birmingham | London | London | Rhode Island | London | Birmingham | London | London | London | London | London | London | |
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list