COMPARE PRODUCTS
![]() Bespoke silver underplates |
![]() Queen Anne style Britannia silver coffee pot |
![]() Seawanhaka International Challenge Cup |
![]() George III style 3-light silver candelabrum |
![]() Plain George III oval silver salver |
![]() Set of six silver & glass tots & silver tray |
![]() Aesthetic style silver & gilt cream jug, sugar & tongs |
![]() Hand-engraved silver tiger |
![]() Unusual George III & IV silver-gilt dessert set with agate handles for 12 in canteen |
![]() Pair of 2-branch 3-light neoclassical style silver-plated candelabra |
![]() Silver running pig |
|
Reference | 6638 | 7856 | 6544 | 3829 | 9528 | 8412 | 3824 | 6691 | 2386 | 6371 | 4470 |
PRICE | £1,950 | £1,175 | £1,250 | £1,640 | £620 | £7,850 | £1,250 | £365 | |||
CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | ||||||||
Wishlist | |||||||||||
Category |
Serving dishes Bespoke |
Coffee pots |
Let us make something for you Bespoke |
Candelabra Silver anniversary |
Salvers Georgian (1714-1830) |
Edwardian (1901-1910) Wine & Bar |
Cream & sugar Aesthetic Tea & coffee accessories Victorian (1837-1900) |
Engraving Archive |
Cutlery sets Georgian (1714-1830) |
Candelabra Neoclassical Victorian (1837-1900) |
Animals, birds, fish Baby & christening |
SEARCH BY SILVERSMITH | Vander & Hedges | Langfords | Barker Ellis | John Wakelin & William Taylor | Henry Atkin & Co | Henry Holland | Various makers | Hawksworth, Eyre & Co | Robert Eade for Langfords | ||
Height | 265 mm (10.43") | 1020 mm (40.16") | 390 mm (15.35") | 55 mm (2.17") | 53 mm (2.09") | 430 mm (16.93") | 23 mm (0.91") | ||||
Width | 240 mm (9.45") | 370 mm (14.57") | 230 mm (9.06") | 215 mm (8.46") | 330 mm (12.99") | 50 mm (1.97") | |||||
Depth | 115 mm (4.53") | 177 mm (6.97") | 115 mm (4.53") | ||||||||
Diameter | 305 mm (12.01") | 350 mm (13.78") | 90 mm (3.54") | ||||||||
Weight | 802 g | 389 g | 289 g | 188 g | 41 g | ||||||
Year | 1991 | 2009 | 1977 | 1796 | 1902 | 1879 | c1820 | c1885 | New | ||
Place | London | London | Birmingham | London | Sheffield | London | mostly London | Sheffield | London | ||
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list