COMPARE PRODUCTS
![]() Sterling silver biscuit box with lion-mask ring handles |
![]() HMS Tyne silver centrepiece |
![]() Pair of George II style silver wine coasters |
![]() Two-handled silver trophy cup & cover |
![]() George III silver child's mug |
![]() Model silver golden retriever |
![]() Large antique silver trophy cup & cover |
![]() Six-piece Victorian silver christening set |
![]() Victorian hand-chased silver water or wine goblet |
![]() Silver pig model - eating |
![]() Leicester City FC tray |
![]() Contemporary brushed silver napkin ring |
![]() Set of six silver & glass tots & silver tray |
![]() Pair of antique cut glass perfume bottles with silver & tortoiseshell covers |
![]() Seawanhaka International Challenge Cup |
|
Reference | 8724 | 6658 | 8579 | 8390 | 6736 | 6635 | 7490 | 9126 | 6108 | 4473 | 6622 | 6834 | 8412 | 8634 | 6544 |
PRICE | £3,400 | £850 | £3,200 | £725 | £11,500 | £2,500 | £895 | £365 | £150 | £1,640 | £675 | ||||
CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | ||||||||||
Wishlist | |||||||||||||||
Category |
Biscuit |
Let us make something for you Bespoke |
For him Coasters |
Business gifts Trophies & Awards |
Baby & christening For him Mugs & tankards Georgian (1714-1830) |
Animals, birds, fish Let us make something for you Bespoke |
Victorian (1837-1900) Trophies & Awards |
Baby & christening Victorian (1837-1900) |
Business gifts Goblets Victorian (1837-1900) |
Animals, birds, fish |
Bespoke |
Napkin rings Contemporary |
Edwardian (1901-1910) Wine & Bar |
Dressing table accessories For her |
Let us make something for you Bespoke |
SEARCH BY SILVERSMITH | S Blanckensee & Son | Roberts & Belk | Atkin Brothers | James Young | Barnard Brothers | Goldsmiths & Silversmiths Co | Maker not traced | Maker not traced | Henry Atkin & Co | Corke Brothers & Co | Langfords | ||||
Height | 170 mm (6.69") | 45 mm (1.77") | 300 mm (11.81") | 97 mm (3.82") | 110 mm (4.33") | 470 mm (18.5") | 105 mm (4.13") | 155 mm (6.1") | 32 mm (1.26") | 30 mm (1.18") | 55 mm (2.17") | 105 mm (4.13") | 1020 mm (40.16") | ||
Width | 310 mm (12.2") | 160 mm (6.3") | 420 mm (16.54") | 115 mm (4.53") | 33 mm (1.3") | 215 mm (8.46") | 370 mm (14.57") | ||||||||
Depth | 260 mm (10.24") | 80 mm (3.15") | 115 mm (4.53") | ||||||||||||
Diameter | 144 mm (5.67") | 160 mm (6.3") | 180 mm (7.09") | 90 mm (3.54") | 42 mm (1.65") | 75 mm (2.95") | |||||||||
Weight | 521 g | 1594 g | 202 g | 606 g | 3934 g | 588 g | 206 g | 40.9 g | 30 g | 289 g | |||||
Year | 1934 | 1978 | 1937 | 1768 | 1898 | 1894 & 1895 | 1859 | New | 2012 | 1902 | 1916 | 2009 | |||
Place | Chester | Sheffield | Sheffield | London | London | London | London | London | London | Sheffield | London | London | |||
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list