COMPARE PRODUCTS
![]() Pair of George II silver candlesticks |
![]() Chinese silver napkin ring |
![]() Unusual silver rolltop breakfast dish |
![]() George III Old Sheffield Plate wine cooler |
![]() Large silver toast rack |
![]() Victorian glass & silver wine jug |
![]() Bellowing silver stag model |
![]() Brace of silver grouse |
![]() Scottish silver bread basket |
|
Reference | 2552 | 6837 | 5059 | 2077 | 5692 | 8473 | 4456 | 4534 | 8122 |
PRICE | £4,200 | £230 | £4,950 | £2,800 | £575 | £1,750 | £1,296 | £2,335 | £975 |
CART | |||||||||
Wishlist | |||||||||
Category |
Candlesticks Georgian (1714-1830) |
Napkin rings Baby & christening |
Serving dishes Victorian (1837-1900) |
Wine coolers & ice buckets Georgian (1714-1830) |
Victorian (1837-1900) Tableware |
Claret jugs Victorian (1837-1900) |
Animals, birds, fish Hunting, Shooting, Fishing |
Animals, birds, fish Hunting, Shooting, Fishing |
Bowls & baskets |
SEARCH BY SILVERSMITH | William Gould | Maker not recorded | Mappin & Webb | Maker not recorded | John Evans | William & George Sissons | R & W Sorley | ||
Height | 210 mm (8.27") | 30 mm (1.18") | 20 mm (0.79") | 320 mm (12.6") | 150 mm (5.91") | 250 mm (9.84") | 90 mm (3.54") | 90 mm (3.54") | 74 mm (2.91") |
Width | 330 mm (12.99") | 150 mm (5.91") | 110 mm (4.33") | 90 mm (3.54") | 310 mm (12.2") | ||||
Depth | 210 mm (8.27") | 230 mm (9.06") | 173 mm (6.81") | 180 mm (7.09") | |||||
Diameter | 110 mm (4.33") | 45 mm (1.77") | 145 mm (5.71") | 140 mm (5.51") | |||||
Weight | 984 g | 39 g | 3014 g | 262 g | 173 g | 360 g | 455 g | ||
Year | 1748 | 1897 | c1815 | 1858 | 1879 | New | New | 1931 | |
Place | London | Sheffield | Sheffield | London | Sheffield | London | London | Glasgow | |
Condition | Excellent | Excellent | Silver chain & locking peg are missing | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list