COMPARE PRODUCTS
![]() Antique silver-plated mustard pot |
![]() Taj silver-plated centrepiece |
![]() Rare Art Nouveau silver table lamp |
![]() Set of Victorian one-maker Fiddle Thread & Shell silver cutlery for 12 |
![]() George III silver gallery tray with mahogany table stand |
![]() Plain George III oval silver salver |
![]() 3-branch antique silver épergne centrepiece |
![]() Two-handled silver flower or fruit bowl |
![]() Set four antique silver menu holders |
![]() Contemporary oval hammered silver centrepiece |
![]() Pair antique bright-cut silver basting spoons |
|
Reference | 1484 | 5608 | 4895 | 7489 | 7512 | 8661 | 8184 | 7170 | 7414 | 6979 | 3860 |
PRICE | £150 | £840 | £16,500 | £12,500 | £5,400 | £1,250 | £3,450 | £1,850 | £785 | £6,850 | £585 |
CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | |||||||
Wishlist | |||||||||||
Category |
Condiments & cruets Victorian (1837-1900) |
Centrepieces Bowls & baskets Contemporary |
Table lamps Art Nouveau Edwardian (1901-1910) Rare & Novelty |
Cutlery sets Victorian (1837-1900) |
Trays Georgian (1714-1830) |
Salvers Georgian (1714-1830) |
Épergnes Vases For her |
Bowls & baskets Bowls & baskets Trophies & Awards |
Menu & place card holders Edwardian (1901-1910) |
Jardinières & large bowls Bowls & baskets Contemporary |
Serving pieces Georgian (1714-1830) |
SEARCH BY SILVERSMITH | Elkington & Co | De Vecchi | Horace Woodward & Co | Joseph & Albert Savory | Maker's mark indistinct | John Wakelin & William Taylor | Fattorini & Sons | Langfords | Sampson Mordan & Co | William & Son (William Asprey) | John Lambe |
Height | 65 mm (2.56") | 580 mm (22.83") | 90 mm (3.54") | 395 mm (15.55") | 130 mm (5.12") | 35 mm (1.38") | 75 mm (2.95") | ||||
Width | 310 mm (12.2") | 410 mm (16.14") | 710 mm (27.95") | 230 mm (9.06") | 330 mm (12.99") | 360 mm (14.17") | 500 mm (19.69") | 285 mm (11.22") | |||
Depth | 310 mm (12.2") | 520 mm (20.47") | 177 mm (6.97") | 350 mm (13.78") | |||||||
Diameter | 70 mm (2.76") | 210 mm (8.27") | 255 mm (10.04") | 41 mm (1.61") | |||||||
Weight | 144 g | 4470 g | 376 g | 1469 g | 1010 g | 165 g | 2565 g | 156 g | |||
Year | c1860 | 1904 | 1839 - 1842 | 1785 | 1797 | 1911 | Assayed 2021 | 1904 | 2009 | 1774 | |
Place | Birmingham | Italy | London | London | London | London | Sheffield | London | Chester | London | London |
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list