COMPARE PRODUCTS
![]() 10" George II style silver salver |
![]() Large antique melon pattern silver teapot |
![]() Chalice silver & crystal claret wine jug |
![]() Antique silver marrowbone scoop |
![]() H2O limited edition silver water jug |
![]() George IV baroque style silver teapot |
![]() RAF II Squadron Spitfire |
![]() George II silver meat platter |
|
Reference | 6096 | 6792 | 4621 | 7422 | 4873 | 7972 | 6633 | 3967 |
PRICE | £850 | £1,880 | £1,475 | £340 | £3,275 | £2,200 | £875 | |
CART | Contact us to buy this item | Contact us to buy this item | ||||||
Wishlist | ||||||||
Category |
Salvers Business gifts |
Silver teapots Victorian (1837-1900) |
Silver anniversary Claret jugs Contemporary New silver |
Serving pieces Victorian (1837-1900) |
Water jugs Jugs Contemporary |
Silver teapots Wedding & setting up home Georgian (1714-1830) |
Military Planes, boats & automobiles Let us make something for you Bespoke |
Serving dishes Georgian (1714-1830) |
SEARCH BY SILVERSMITH | Atkin Brothers | William Hunter | George Jackson & David Fullerton | De Vecchi | Edward Barnard | Maker not recorded | ||
Height | 150 mm (5.91") | 292 mm (11.5") | 215 mm (8.46") | 150 mm (5.91") | ||||
Width | 285 mm (11.22") | 250 mm (9.84") | 295 mm (11.61") | 330 mm (12.99") | ||||
Depth | 182 mm (7.17") | 16 mm (0.63") | 165 mm (6.5") | 240 mm (9.45") | ||||
Diameter | 260 mm (10.24") | |||||||
Weight | 578 g | 798 g | 89 g | 660 g | 888 g | 741 g | ||
Year | 1947 | 1842 | New | 1900 | 2019 | 1824 | c1750 | |
Place | Sheffield | London | London | London | Italy | London | ||
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | |
Edition number | 1/30 |
There are no items in the comparison list