COMPARE PRODUCTS
Heavy-gauge Fiddle pattern sterling silver basting spoon |
Large sterling silver mouse running |
Yawning silver hippopotamus model |
Small sitting sterling silver pig |
Sterling silver model dachshund begging |
Hand-chased sterling silver grouse hen |
Unusual sterling silver apple corer & slicer |
Sterling silver mouse sitting |
Pair Italian 18ct gold & garnet cufflinks |
Hand hammered sterling silver beaker with applied grouse |
Matched set of 12 sterling silver swan place card holders |
Sterling silver standing labrador |
Chinese solid silver napkin ring |
Large sterling silver African elephant |
Set of six British wildlife sterling silver place card or menu holders |
Director's Dartington wine decanter & sterling silver collar |
Sterling silver swimming mallard drake model |
Sterling silver model hare |
Sterling silver West Highland terrier or Scottie model |
Pair of mid-Victorian Queens pattern sterling silver fish servers |
Italian silver mother bear & cub models |
Pair of sterling silver snipe or woodcock models |
|
| Reference | 7341 | 9863 | 4502 | 4474 | 4486 | 4546 | 9123 | 9864 | 7435 | 7795 | 9007 | 4453 | 6837 | 2730 | 9303 | 4679 | 6332 | 5361 | 5413 | 10355 | 8809 | 10221 |
| PRICE | £685 | £350 | £1,745 | £200 | £1,395 | £3,955 | £950 | £200 | £3,800 | £1,450 | £1,850 | £1,880 | £230 | £5,800 | £850 | £ POA | £1,380 | £770 | £1,600 | £850 | £6,750 | £1,950 |
| CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | |||||||||||||||||
| Wishlist | ||||||||||||||||||||||
| Category |
Serving pieces Wedding & setting up home Victorian (1837-1901) |
Animals, birds, fish Baby & christening |
Animals, birds, fish |
Animals, birds, fish |
Animals, birds, fish Hunting, Shooting, Fishing |
Animals, birds, fish Hunting, Shooting, Fishing |
Serving pieces Rare & Novelty |
Animals, birds, fish Baby & christening |
For him |
Beakers & tumblers Hunting, Shooting, Fishing |
Menu & place card holders Victorian (1837-1901) Hunting, Shooting, Fishing |
Animals, birds, fish Hunting, Shooting, Fishing |
Napkin rings Baby & christening |
Animals, birds, fish Decorative |
Menu & place card holders Hunting, Shooting, Fishing |
Business gifts For him Wedding & setting up home Decanters & tantalus New silver |
Animals, birds, fish Hunting, Shooting, Fishing |
Animals, birds, fish Baby & christening Hunting, Shooting, Fishing |
Animals, birds, fish |
Serving pieces Victorian (1837-1901) |
Animals, birds, fish Decorative |
Animals, birds, fish For him Hunting, Shooting, Fishing |
| SEARCH BY SILVERSMITH | Thomas Smily | Robert Eade for Langfords | Robert Eade for Langfords | Robert Eade for Langfords | Robert Eade for Langfords | Robert Eade for Langfords | Edward & Sons | Robert Eade for Langfords | Unknown maker | Langfords | Asprey & Co | Robert Eade for Langfords | Maker not recorded | Maker not recorded | J A Campbell | Robert Eade for Langfords | Robert Eade for Langfords | Joseph Rodgers | Maker not recorded | BSE | ||
| Height | 32 mm (1.26") | 50 mm (1.97") | 32 mm (1.26") | 110 mm (4.33") | 108 mm (4.25") | 15 mm (0.59") | 30 mm (1.18") | 112 mm (4.41") | 29 mm (1.14") | 90 mm (3.54") | 30 mm (1.18") | 180 mm (7.09") | 25 mm (0.98") | 270 mm (10.63") | 37 mm (1.46") | 85 mm (3.35") | 60 mm (2.36") | 120 mm (4.72") | 83 mm (3.27") | |||
| Width | 305 mm (12.01") | 101 mm (3.98") | 100 mm (3.94") | 32 mm (1.26") | 140 mm (5.51") | 140 mm (5.51") | 40 mm (1.57") | 125 mm (4.92") | 410 mm (16.14") | 100 mm (3.94") | 95 mm (3.74") | 325 mm (12.8") | 180 mm (7.09") | 105 mm (4.13") | ||||||||
| Depth | 98 mm (3.86") | 40 mm (1.57") | 40 mm (1.57") | 125 mm (4.92") | 40 mm (1.57") | |||||||||||||||||
| Diameter | 72 mm (2.83") | 31 mm (1.22") | 45 mm (1.77") | 31 mm (1.22") | ||||||||||||||||||
| Weight | 185 g | 50 g | 250 g | 29 g | 189 g | 543 g | 102 g | 29 g | 15.3 g | 292 g | 169 g | 220 g | 39 g | 1198 g | 78 g | 136 g | 110 g | 209 g | 1895 g | 327 g | ||
| Year | 1874 | 2025 | New | 2025 | New | New | 1915 | 2025 | c1935 | New | 1988 & 1990 | New | c1970 | 1998 | New | New | 2025 | New | 1854 | late 20th century | 2017 | |
| Place | London | London | London | London | London | London | Birmingham | London | Rome | London | London | London | Germany | London | London | London | London | London | Sheffield | Italy | London | |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list