COMPARE PRODUCTS
5-piece Victorian sterling silver tea & coffee set |
Antique sterling silver meat serving fork |
Rare set of Victorian hand-forged Paxton pattern sterling silver cutlery for 12 |
Victorian sterling silver & cut glass claret jug |
Victorian pear-shaped sterling silver pint mug |
Versatile antique sterling silver épergne |
One-bottle Victorian sterling silver inkstand |
Victorian sterling silver landscape photo frame |
Victorian sterling silver chamber candlestick |
Antique sterling silver strawberry serving set |
Pair of Victorian silver-gilt fruit stands |
Pair of Victorian silver-gilt pedestal tazzas |
Victorian Bacchanalian pattern sterling silver sugar sifter |
Set of antique hand-forged Victoria pattern sterling silver cutlery for 12 |
Victorian oval sterling silver serving tray |
Set of Victorian hand-forged Fiddle & Thread pattern sterling silver cutlery for 12 |
|
| Reference | 7336 | 6991 | 9081 | 7395 | 7321 | 6790 | 2806 | 6767 | 1491 | 7810 | 8800 | 9171 | 1447 | 1756 | 2057 | 9247 |
| PRICE | £18,000 | £475 | £18,600 | £1,250 | £750 | £22,500 | £1,450 | £1,250 | £1,580 | £7,800 | £7,500 | £3,650 | £300 | £16,500 | £3,625 | £18,000 |
| CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | ||||||||||||
| Wishlist | ||||||||||||||||
| Category |
Tea & coffee sets Victorian (1837-1901) |
Serving pieces Victorian (1837-1901) |
Cutlery sets Victorian (1837-1901) |
For him Claret jugs Victorian (1837-1901) |
For him Mugs & tankards Victorian (1837-1901) |
Bowls & baskets Épergnes Edwardian (1901-1910) |
Inkstands Victorian (1837-1901) |
Photograph frames Victorian (1837-1901) |
Chambersticks Victorian (1837-1901) |
Bowls & baskets Serving dishes Victorian (1837-1901) |
Bowls & baskets Victorian (1837-1901) |
Bowls & baskets Victorian (1837-1901) |
Serving pieces Victorian (1837-1901) |
Cutlery sets Victorian (1837-1901) |
Trays Tea trays Cocktail trays Victorian (1837-1901) |
Cutlery sets Victorian (1837-1901) |
| SEARCH BY SILVERSMITH | Barnard Brothers | George Adams | George Adams | Charles Edward Nixon | Edward Hutton | Sebastian Garrard | Gibson & Langman | John Paul Cooper | Frederick Brasted | James Dixon & Sons | Stephen Smith | Fenton Brothers | Henry John Lias II & James Wakely | Samuel Hayne & Dudley Cater | Harrison Brothers & Howson | Francis Higgins III Garrard & Co |
| Height | 280 mm (11.02") | 235 mm (9.25") | 120 mm (4.72") | 210 mm (8.27") | 80 mm (3.15") | 165 mm (6.5") | 130 mm (5.12") | 210 mm (8.27") | 110 mm (4.33") | 65 mm (2.56") | ||||||
| Width | 256 mm (10.08") | 150 mm (5.91") | 130 mm (5.12") | 240 mm (9.45") | 176 mm (6.93") | 420 mm (16.54") | 260 mm (10.24") | 168 mm (6.61") | 460 mm (18.11") | |||||||
| Depth | 225 mm (8.86") | 130 mm (5.12") | 90 mm (3.54") | 160 mm (6.3") | 200 mm (7.87") | 190 mm (7.48") | 270 mm (10.63") | |||||||||
| Diameter | 500 mm (19.69") | 150 mm (5.91") | 275 mm (10.83") | |||||||||||||
| Weight | 4955 g | 130 g | 3784 g | 240 g | 3837 g | 414 g | 334 g | 1472 g | 1840 g | 1085 g | 68 g | 4406 g | 884 g | 3960 g | ||
| Year | 1845 & 1853 | 1859 | 1851-1857 | 1895 | 1886 | 1913 | 1896 | 1897 | 1842 | 1897 | 1886 | 1872 | 1879 | 1836-1848 | 1886 | 1859 - 1863 |
| Place | London | London | London | Sheffield | London | London | London | Birmingham | London | Sheffield | London | Sheffield | London | London | Sheffield | London |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list